RURAL RENTAL ASSISTANCE PAYMENTS
Pittsylvania County, VIRGINIA · CFDA 10.427
Pittsylvania County, VIRGINIA received $2,589K across 18 payments under this program from FY2010 to FY2024. That averages $3.49 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2024 | $224K | 1 | — |
| FY2023 | $128K | 1 | $2.14 |
| FY2022 | $133K | 1 | $2.22 |
| FY2020 | $288K | 2 | $4.78 |
| FY2019 | $259K | 2 | $4.29 |
| FY2018 | $258K | 2 | $4.23 |
| FY2017 | $282K | 2 | $4.59 |
| FY2015 | $177K | 1 | $2.86 |
| FY2014 | $161K | 1 | $2.59 |
| FY2013 | $161K | 1 | $2.58 |
| FY2011 | $261K | 2 | $4.12 |
| FY2010 | $256K | 2 | $4.03 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| PARKS I LP | $2,014,899 | 13 |
| GUILDFIELD HOUSING | $573,808 | 5 |