Northumberland County, Virginia Farm Subsidies
Northumberland County, Virginia received $12M in USDA farm subsidy payments across 1,913 records from FY2010 to FY2025. That averages $62.99 per resident per year based on Census Bureau population estimates.
110 named recipients on record (historical, through ~2019).
- RURAL RENTAL ASSISTANCE PAYMENTS
- $1,138K
- CROP INSURANCE
- $595K
- PRICE LOSS COVERAGE
- $335K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $1,871K | $150.96 |
| FY2024 | $2,045K | $165.02 |
| FY2023 | $83K | $6.71 |
| FY2022 | $595K | $48.44 |
| FY2021 | $112K | $9.30 |
| FY2020 | $97K | $8.17 |
| FY2019 | $95K | $7.86 |
| FY2018 | $89K | $7.31 |
| FY2017 | $963K | $78.51 |
| FY2016 | $652K | $53.52 |
| FY2015 | $14K | $1.17 |
| FY2014 | $787K | $64.20 |
| FY2013 | $733K | $59.61 |
| FY2012 | $2,251K | $181.25 |
| FY2011 | $1,090K | $87.56 |
| FY2010 | $967K | $78.29 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| BLEAK HOUSE FARM, INC. | $381,341 | 122 |
| WELCH FARMS INC | $350,460 | 257 |
| BEARCROFT FARMS INC | $340,894 | 265 |
| KENT, ALLEN | $340,091 | 134 |
| HARRIS FARMS INC | $312,343 | 136 |
| SL CASH FARMS INC | $305,918 | 174 |
| WALNUT HILL FARMS INC | $261,620 | 139 |
| PAYNE FARMS LLC | $96,985 | 40 |
| CEDAR PLAINS FARM LLC | $82,780 | 4 |
| SLOOP CREEK FARMS | $74,554 | 4 |
| SLOOP CREEK FARMS INC | $70,089 | 226 |
| PROPERTY RESOURCES AND | $41,590 | 2 |
| MARSTON FARM | $32,134 | 15 |
| S & G FARM CORP | $14,761 | 9 |
| NASH BROTHERS | $6,351 | 27 |
| MISKIMON FARMS LLC | $5,284 | 1 |
| PURCELLS SEAFOOD INC | $5,000 | 1 |
| LAKE FARMS INC | $1,698 | 5 |
How much did Northumberland County, Virginia receive in farm subsidies?
Northumberland County, Virginia received $12 million in USDA farm subsidy payments from FY2010 through FY2025 across 1,913 records. 110 named recipients are on record. That works out to an average of $62.99 per resident per year.
What is the farm subsidy per capita in Northumberland County, Virginia?
Northumberland County, Virginia averaged $62.99 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Northumberland County, Virginia?
The top USDA program in Northumberland County, Virginia is DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, with $3,432K in total payments. Learn more about this program →