Nelson County, Virginia — FY2011
In fiscal year 2011, Nelson County, Virginia received $0.2M across 24 payment records. That is $14.16 per resident based on Census Bureau population estimates.
Programs in FY2011
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $108K | 2 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $36K | 7 |
| 3 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $28K | 2 |
| 4 | WILDLIFE HABITAT INCENTIVE PROGRAM 10.914 | $21K | 1 |
| 5 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $17K | 8 |
| 6 | CROP DISASTER PROGRAM 10.073 | $3K | 2 |
| 7 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES, AND FARM-RAISED FISH PROGRAM 10.091 | $0K | 2 |
Top Recipients in FY2011
| Recipient | City | Total | Payments |
|---|---|---|---|
| RYAN SCHOOL | CHARLOTTESVILLE | $107,640 | 2 |
| MULTIPLE RECIPIENTS | CHRISTIANSBURG | $100,003 | 16 |
| DRUMHELLER'S ORCHARD INC | LOVINGSTON | $2,409 | 3 |
| SEAMANS' ORCHARDS, L.C. | ROSELAND | $1,384 | 2 |
| CHARLES E STEVENS ESTATE | ARRINGTON | $1,271 | 1 |