Mecklenburg County, Virginia — FY2025
In fiscal year 2025, Mecklenburg County, Virginia received $1.7M across 190 payment records. That is $56.79 per resident based on Census Bureau population estimates.
Programs in FY2025
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $912K | 69 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $458K | 3 |
| 3 | SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $292K | 17 |
| 4 | MARKETING ASSISTANCE FOR SPECIALTY CROPS 10.096 | $63K | 7 |
| 5 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $10K | 86 |
| 6 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $5K | 8 |
Top Recipients in FY2025
| Recipient | City | Total | Payments |
|---|---|---|---|
| PLANTERS WOODS SOUTH HILL LLC | CHRISTIANSBURG | $207,197 | 1 |
| MAPLE MANOR LP | CHARLOTTESVILLE | $170,673 | 1 |
| CANNERY ROW LP | CHARLOTTESVILLE | $80,303 | 1 |