CONSERVATION RESERVE PROGRAM
Franklin County, VIRGINIA · CFDA 10.069
Franklin County, VIRGINIA received $729K across 460 payments under this program from FY2010 to FY2025. That averages $5.95 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $17K | 7 | — |
| FY2024 | $25K | 43 | — |
| FY2023 | $38K | 42 | $4.58 |
| FY2022 | $26K | 43 | $3.14 |
| FY2021 | $86K | 52 | $10.51 |
| FY2020 | $33K | 55 | $4.11 |
| FY2019 | $98K | 75 | $12.51 |
| FY2018 | $14K | 54 | $1.69 |
| FY2017 | $70K | 13 | $8.56 |
| FY2016 | $40K | 13 | $4.87 |
| FY2015 | $48K | 10 | $5.79 |
| FY2014 | $13K | 7 | $1.55 |
| FY2013 | $8K | 7 | $0.91 |
| FY2012 | $120K | 22 | $14.10 |
| FY2011 | $49K | 9 | $5.76 |
| FY2010 | $45K | 8 | $5.23 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $289,156 | 48 |
| LUMSDEN FARMS | $63,925 | 31 |
| INDIVIDUAL RECIPIENT | $35,561 | 8 |
| FERRUM COLLEGE | $906 | 3 |