Floyd County, Virginia — FY2025
In fiscal year 2025, Floyd County, Virginia received $0.7M across 131 payment records. That is $42.32 per resident based on Census Bureau population estimates.
Programs in FY2025
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $433K | 69 |
| 2 | MARKETING ASSISTANCE FOR SPECIALTY CROPS 10.096 | $181K | 19 |
| 3 | EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $22K | 38 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $16K | 2 |
| 5 | EMERGENCY CONSERVATION PROGRAM 10.054 | $7K | 2 |
| 6 | NONINSURED ASSISTANCE 10.451 | $4K | 1 |
Individual recipient data is not available for FY2025 (post-2020 records are redacted under federal privacy guidelines).