Caroline County, Virginia — FY2016
In fiscal year 2016, Caroline County, Virginia received $1.2M across 298 payment records. That is $38.51 per resident based on Census Bureau population estimates. ▲ 623.7% vs. FY2015
Programs in FY2016
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $858K | 283 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $213K | 2 |
| 3 | CONSERVATION RESERVE PROGRAM 10.069 | $83K | 11 |
| 4 | NONINSURED ASSISTANCE 10.451 | $5K | 2 |
Top Recipients in FY2016
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | CHRISTIANSBURG | $569,293 | 8 |
| COMMUNITY HOUSING | CHRISTIANSBURG | $213,319 | 2 |
| BROADDUS FARMS | BOWLING GREEN | $134,672 | 175 |
| TERRELL, M S & SON INC | RUTHER GLEN | $72,182 | 35 |
| DEVICE ASSC CORP OF NEW YORK | PORT ROYAL | $50,000 | 1 |
| SMITH DAIRY FARMS | RUTHER GLEN | $39,342 | 28 |
| R F UPSHAW JR FARMING ASSOC INC T | MILFORD | $28,903 | 7 |
| EDWIN T UPSHAW III AND SONS FARM | BOWLING GREEN | $22,191 | 14 |
| PARRISH CONSTRUCTION | WOODFORD | $15,804 | 11 |
| UPSHAW FARMS INC | BOWLING GREEN | $8,653 | 9 |
| BURKE HOLDINGS L P | WOODFORD | $2,727 | 5 |
| THRASH HOMESTEAD CORP | PORT ROYAL | $1,015 | 1 |
| FLINTSHIRE FARMS LLLP | FREDERICKSBURG | $696 | 2 |
How much did Caroline County, Virginia receive in farm subsidies in FY2016?
In fiscal year 2016 (October 2015–September 2016), Caroline County, Virginia received $1.2M in USDA farm subsidy payments across 298 records. That is $38.51 per resident based on Census Bureau population estimates.
What was the top USDA program in Caroline County, Virginia in FY2016?
The largest USDA program in Caroline County, Virginia in FY2016 was AGRICULTURE RISK COVERAGE PROGRAM, which paid $858K.
See all fiscal years for Caroline County, Virginia
View the full year-by-year breakdown for Caroline County, Virginia →