Accomack County, Virginia — FY2025
In fiscal year 2025, Accomack County, Virginia received $4.6M across 235 payment records. That is $137.20 per resident based on Census Bureau population estimates.
Programs in FY2025
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $2,440K | 118 |
| 2 | SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $1,268K | 56 |
| 3 | MARKETING ASSISTANCE FOR SPECIALTY CROPS 10.096 | $406K | 13 |
| 4 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $271K | 1 |
| 5 | INDEMNITY PROGRAM 10.030 | $139K | 1 |
| 6 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $15K | 19 |
| 7 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $14K | 8 |
| 8 | NONINSURED ASSISTANCE 10.451 | $6K | 15 |
| 9 | CONSERVATION RESERVE PROGRAM 10.069 | $2K | 4 |
Top Recipients in FY2025
| Recipient | City | Total | Payments |
|---|---|---|---|
| MAURY RIVER PLACE, | GROTTOES | $270,552 | 1 |
| DUNG NGUYEN | GREENBUSH | $138,600 | 1 |