RURAL RENTAL ASSISTANCE PAYMENTS
Northampton County, VIRGINIA · CFDA 10.427
Northampton County, VIRGINIA received $7,079K across 21 payments under this program from FY2010 to FY2025.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $878K | 2 | — |
| FY2024 | $821K | 2 | — |
| FY2023 | $783K | 2 | — |
| FY2022 | $469K | 1 | — |
| FY2021 | $428K | 1 | — |
| FY2019 | $512K | 1 | — |
| FY2018 | $526K | 1 | — |
| FY2017 | $309K | 1 | — |
| FY2016 | $584K | 2 | — |
| FY2015 | $287K | 1 | — |
| FY2014 | $261K | 1 | — |
| FY2012 | $410K | 2 | — |
| FY2011 | $410K | 2 | — |
| FY2010 | $403K | 2 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| EXMORE VILLAGE | $3,856,526 | 8 |
| VIRGINIA REALTY LLC | $1,913,527 | 7 |
| EXMORE VILLAGE LLC | $868,722 | 3 |
| NORTHAMPTON | $440,460 | 3 |