PRICE LOSS COVERAGE
Limestone County, TEXAS · CFDA 10.112
Limestone County, TEXAS received $2,603K across 1,338 payments under this program from FY2016 to FY2024. That averages $16.28 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2024 | $4K | 14 | — |
| FY2022 | $115K | 173 | $5.18 |
| FY2021 | $483K | 197 | $21.91 |
| FY2020 | $463K | 351 | $20.89 |
| FY2019 | $501K | 259 | $21.41 |
| FY2018 | $923K | 324 | $39.71 |
| FY2017 | $113K | 19 | $4.84 |
| FY2016 | $0K | 1 | $0.01 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $77,485 | 6 |
| STELL WALDROP JR FARMS | $35,726 | 14 |