SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Lamb County, TEXAS · CFDA 10.427

Lamb County, TEXAS received $2,578K across 48 payments under this program from FY2010 to FY2025. That averages $12.04 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $155K 2
FY2024 $178K 2
FY2023 $119K 2 $9.33
FY2022 $159K 3 $12.43
FY2021 $134K 2 $10.36
FY2020 $198K 2 $15.18
FY2019 $209K 3 $16.17
FY2018 $101K 2 $7.69
FY2017 $94K 2 $7.10
FY2016 $186K 3 $14.05
FY2015 $179K 4 $13.48
FY2014 $145K 5 $10.72
FY2013 $182K 4 $13.29
FY2012 $182K 4 $13.10
FY2011 $222K 5 $15.82
FY2010 $138K 3 $9.84
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
SOUTH PLAINS $1,717,659 33
SOUTH PLAINS REGIONAL HOUSING $518,211 7
EARTH HSG DEV CORP $240,524 6
SPRHA $101,472 2