RURAL RENTAL ASSISTANCE PAYMENTS
Jack County, TEXAS · CFDA 10.427
Jack County, TEXAS received $4,889K across 41 payments under this program from FY2010 to FY2025. That averages $38.82 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $215K | 1 | — |
| FY2024 | $210K | 1 | — |
| FY2023 | $355K | 2 | $40.01 |
| FY2022 | $484K | 3 | $55.18 |
| FY2020 | $507K | 3 | $59.69 |
| FY2019 | $464K | 3 | $51.85 |
| FY2018 | $421K | 3 | $47.75 |
| FY2017 | $134K | 1 | $15.15 |
| FY2016 | $334K | 3 | $38.08 |
| FY2015 | $304K | 4 | $34.25 |
| FY2014 | $278K | 3 | $31.31 |
| FY2013 | $278K | 3 | $31.07 |
| FY2012 | $208K | 3 | $23.09 |
| FY2011 | $367K | 4 | $40.65 |
| FY2010 | $330K | 4 | $36.63 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MESQUITE TRAILS LP | $1,781,950 | 11 |
| JACKSBORO APTS LTD | $1,617,312 | 14 |
| BRYSON APTS LTD | $1,134,577 | 14 |
| JACKSBORO APARTMENTS, LTD. | $218,428 | 1 |
| PECAN HILL APARTMENTS | $136,683 | 1 |