Hockley County, Texas Farm Subsidies
Hockley County, Texas received $342M in USDA farm subsidy payments across 58,763 records from FY2010 to FY2025. That averages $972.45 per resident per year based on Census Bureau population estimates.
1,590 named recipients on record (historical, through ~2019).
- PRICE LOSS COVERAGE
- $65,588K
- CONSERVATION RESERVE PROGRAM
- $58,915K
- CROP INSURANCE
- $28,606K
- SUPPLEMENTAL DISASTER RELIEF PROGRAM
- $13,733K
- MARKET FACILITATION PROGRAM
- $6,789K
- EMERGENCY RELIEF PROGRAM
- $5,999K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $33,114K | $1,543.07 |
| FY2024 | $9,099K | $423.98 |
| FY2023 | $10,804K | $503.43 |
| FY2022 | $45,176K | $2,123.12 |
| FY2021 | $89,146K | $4,192.15 |
| FY2020 | $22,666K | $1,054.03 |
| FY2019 | $15,561K | $674.96 |
| FY2018 | $12,843K | $560.11 |
| FY2017 | $6,765K | $294.47 |
| FY2016 | $8,234K | $357.20 |
| FY2015 | $9,148K | $392.75 |
| FY2014 | $10,215K | $435.69 |
| FY2013 | $29,051K | $1,242.18 |
| FY2012 | $9,159K | $397.31 |
| FY2011 | $11,439K | $499.37 |
| FY2010 | $19,755K | $865.42 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| SOUTH PLAINS | $2,940,235 | 56 |
| SOUTH PLAINS REGIONAL HOUSING | $1,016,214 | 14 |
| RHOADS FARMS | $983,094 | 169 |
| BARRY AND DIANE ALTMAN JV | $957,842 | 233 |
| WHITE FACE FARMS INC | $878,842 | 317 |
| LEN STANLEY FARMS JV | $779,136 | 219 |
| SILHAN FAMILY PARTNERSHIP LTD | $675,641 | 189 |
| SETH GRAF FARMS | $665,498 | 224 |
| WHY MORE FARMS?, INC | $617,899 | 104 |
| SHAW FARMS | $579,237 | 109 |
| MIKE & ANGELA PATTERSON JV | $547,452 | 144 |
| MICHAEL HART AND LYNDA HART JOINT VENTURE | $529,664 | 62 |
| WMJ PROPERTIES | $513,500 | 27 |
| DANNY & STELLA SPRADLEY JV | $508,397 | 113 |
| STRACENER FARMS INC | $477,482 | 100 |
| TECA FARMS INC | $430,899 | 76 |
| HENSON LAND & CATTLE | $411,405 | 75 |
| WINDANCE INC | $409,633 | 28 |
| MARKCO FARMS INC | $405,086 | 55 |
| HOWARD TRUST PRTN | $394,717 | 84 |
| TRIPLE A FARMS INC | $377,666 | 276 |
| S A M LAND INVESTMENTS INC | $373,519 | 124 |
| MYATT FARMS INC | $361,786 | 81 |
| J & J GRUHLKEY FARMS | $361,030 | 26 |
| LORENZ FARMS INC | $355,861 | 161 |
How much did Hockley County, Texas receive in farm subsidies?
Hockley County, Texas received $342 million in USDA farm subsidy payments from FY2010 through FY2025 across 58,763 records. 1,590 named recipients are on record. That works out to an average of $972.45 per resident per year.
What is the farm subsidy per capita in Hockley County, Texas?
Hockley County, Texas averaged $972.45 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Hockley County, Texas?
The top USDA program in Hockley County, Texas is PRICE LOSS COVERAGE, with $65,588K in total payments. Learn more about this program →