Erath County, Texas — FY2012
In fiscal year 2012, Erath County, Texas received $2.5M across 180 payment records. That is $64.29 per resident based on Census Bureau population estimates. ▲ 73% vs. FY2011
Programs in FY2012
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $1,267K | 63 |
| 2 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $437K | 29 |
| 3 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $297K | 45 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $200K | 7 |
| 5 | CROP DISASTER PROGRAM 10.073 | $149K | 17 |
| 6 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $82K | 1 |
| 7 | DAIRY INDEMNITY PROGRAM 10.053 | $50K | 4 |
| 8 | LIVESTOCK FORAGE DISASTER PROGRAM 10.089 | $16K | 4 |
| 9 | CONSERVATION STEWARDSHIP PROGRAM 10.924 | $11K | 2 |
| 10 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $8K | 2 |
| 11 | LIVESTOCK INDEMNITY PROGRAM 10.088 | $7K | 2 |
| 12 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES, AND FARM-RAISED FISH PROGRAM 10.091 | $5K | 2 |
| 13 | EMERGENCY CONSERVATION PROGRAM 10.054 | $3K | 1 |
| 14 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $2K | 1 |
Top Recipients in FY2012
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | — | $1,890,232 | 83 |
| DUBLIN APTS LTD | BEDFORD | $81,576 | 1 |
| FRISIA FEEDER PRODUCERS | HICO | $59,644 | 3 |
| GREEN VALLEY DAIRY | STEPHENVILLE | $39,105 | 4 |
| J & J DAIRY | MABANK | $37,785 | 4 |
| GRAND CANYON DAIRY LLC | DUBLIN | $37,414 | 1 |
| CARLINA DAIRY | DUBLIN | $36,310 | 1 |
| JOANNE FUCHS RANCH FAMILY PARTNER | HICO | $31,602 | 1 |
| VANDER HORST DAIRY & FARMING | STEPHENVILLE | $28,522 | 2 |
| TRIPLE S DAIRY | STEPHENVILLE | $26,760 | 5 |
| SIERRA DAIRY | DUBLIN | $25,030 | 3 |
| MC NUTT BROS DAIRY | DUBLIN | $23,932 | 3 |
| NED-TEX DAIRY | STEPHENVILLE | $22,378 | 4 |
| KLAAS TALSMA | HICO | $22,358 | 2 |
| RICHARDSON, GIL B. | STEPHENVILLE | $18,286 | 1 |
| HOELSCHER DAIRY INC | STEPHENVILLE | $17,604 | 6 |
| HIGHLAND HILL FARM | DUBLIN | $17,242 | 13 |
| AZTEX DAIRY INC | DUBLIN | $16,405 | 2 |
| JAM-DOT DAIRY LLC | STEPHENVILLE | $14,479 | 1 |
| PACKS COW PALACE LTD | STEPHENVILLE | $14,424 | 6 |
| TRIPLE J FARM & RANCH | STEPHENVILLE | $13,918 | 3 |
| WILHELMUS DAIRY | DUBLIN | $11,013 | 1 |
| ROSIE DANIEL IV LP | FORT WORTH | $10,885 | 1 |
| L M & VIOLA WILLIAMS LIVING TRUST | STEPHENVILLE | $10,491 | 6 |
| REICH ACRES | STEPHENVILLE | $7,224 | 3 |
How much did Erath County, Texas receive in farm subsidies in FY2012?
In fiscal year 2012 (October 2011–September 2012), Erath County, Texas received $2.5M in USDA farm subsidy payments across 180 records. That is $64.29 per resident based on Census Bureau population estimates.
What was the top USDA program in Erath County, Texas in FY2012?
The largest USDA program in Erath County, Texas in FY2012 was MILK INCOME LOSS CONTRACT PROGRAM, which paid $1,267K.
See all fiscal years for Erath County, Texas
View the full year-by-year breakdown for Erath County, Texas →