Duval County, Texas Farm Subsidies
Duval County, Texas received $20M in USDA farm subsidy payments across 5,041 records from FY2010 to FY2025. That averages $120.51 per resident per year based on Census Bureau population estimates.
108 named recipients on record (historical, through ~2019).
- RURAL RENTAL ASSISTANCE PAYMENTS
- $4,089K
- CONSERVATION RESERVE PROGRAM
- $2,523K
- PRICE LOSS COVERAGE
- $1,568K
- CROP DISASTER PROGRAM
- $1,210K
- NONINSURED ASSISTANCE
- $1,204K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $1,761K | $183.40 |
| FY2024 | $1,323K | $137.79 |
| FY2023 | $1,484K | $154.50 |
| FY2022 | $1,395K | $143.72 |
| FY2021 | $1,771K | $177.15 |
| FY2020 | $1,657K | $168.94 |
| FY2019 | $694K | $62.34 |
| FY2018 | $1,284K | $115.45 |
| FY2017 | $534K | $47.48 |
| FY2016 | $505K | $44.28 |
| FY2015 | $1,396K | $123.37 |
| FY2014 | $1,428K | $124.27 |
| FY2013 | $929K | $80.31 |
| FY2012 | $1,177K | $101.81 |
| FY2011 | $1,438K | $122.10 |
| FY2010 | $1,653K | $141.24 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| LUNDELL'S INC | $703,709 | 52 |
| J & C MARTIN FAMILY LP | $579,212 | 16 |
| LOS ORCONES RANCH LTD | $345,280 | 8 |
| JOHN & JANNA CATTLE CO | $105,921 | 6 |
| LILIA S BENAVIDES ESTATE | $76,972 | 58 |
| PIEDRAS PINTAS RANCH INC | $60,878 | 10 |
| J & C MARTIN FAMILY, L.P. | $39,127 | 2 |
| ANTONIA G GARCIA ESTATE | $36,463 | 10 |
| ALFRED HOFSTETTER EST | $35,400 | 12 |
| YZAGUIRRE LAND TRUST | $17,426 | 24 |
| RAMIRO D CARRILLO ESTATE | $10,007 | 3 |
| FREER INSURANCE AGENCY INC | $8,660 | 2 |
| FOUR WIVES LTD | $501 | 7 |
How much did Duval County, Texas receive in farm subsidies?
Duval County, Texas received $20 million in USDA farm subsidy payments from FY2010 through FY2025 across 5,041 records. 108 named recipients are on record. That works out to an average of $120.51 per resident per year.
What is the farm subsidy per capita in Duval County, Texas?
Duval County, Texas averaged $120.51 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Duval County, Texas?
The top USDA program in Duval County, Texas is LIVESTOCK FORAGE PROGRAM-2014 FARM BILL, with $4,096K in total payments. Learn more about this program →