Crockett County, Texas Farm Subsidies
Crockett County, Texas received $43M in USDA farm subsidy payments across 3,830 records from FY2010 to FY2025. That averages $928.49 per resident per year based on Census Bureau population estimates.
98 named recipients on record (historical, through ~2019).
- NONINSURED ASSISTANCE
- $6,870K
- EMERGENCY RELIEF PROGRAM
- $3,966K
- PRICE LOSS COVERAGE
- $3,204K
- CROP DISASTER PROGRAM
- $1,024K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $5,156K | $1,803.91 |
| FY2024 | $6,302K | $2,205.02 |
| FY2023 | $4,617K | $1,615.43 |
| FY2022 | $5,548K | $1,874.37 |
| FY2021 | $9,996K | $3,317.62 |
| FY2020 | $1,102K | $356.20 |
| FY2019 | $44K | $12.81 |
| FY2017 | $52K | $14.65 |
| FY2016 | $261K | $71.58 |
| FY2015 | $1,563K | $418.48 |
| FY2014 | $3,195K | $842.77 |
| FY2013 | $423K | $112.46 |
| FY2012 | $1,358K | $366.24 |
| FY2011 | $2,059K | $563.43 |
| FY2010 | $1,304K | $352.40 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| BILL BLACK RANCH | $494,748 | 14 |
| BLACK LIVESTOCK CO | $388,232 | 16 |
| PANDALE RANCH CO INC | $368,729 | 14 |
| JACK & JANIE RIGGS RANCH LTD | $326,736 | 14 |
| GLEN RICHARDSON RANCH | $298,871 | 15 |
| TOM & JONEL STOKES | $277,330 | 17 |
| WW RANCH LP | $244,152 | 2 |
| COLLINS BROTHERS | $181,306 | 13 |
| TOM & MAYCEE COLLINS | $175,983 | 17 |
| WILL M BLACK & VICKIE R BLACK | $158,734 | 14 |
| SOTO, INC. | $135,040 | 12 |
| PAUL PERNER III PECOS RIVER RANCH | $110,455 | 4 |
| CLAYTON-HILL RANCHES | $85,737 | 5 |
| JOE S PIERCE IV ESTATE | $41,093 | 2 |
| JJ MARLEY TRUST | $22,612 | 5 |
| PARKER ESTATE | $20,103 | 2 |
| OWENSVILLE RANCH | $15,074 | 3 |
| ROBERT DALE GRAVES IRR TR | $7,177 | 28 |
| JESSE CARL MARLEY TESTAMENTARY TRUST | $3,696 | 1 |
| HOOVER K- CO | $3,401 | 1 |
| THE ESTATE OF JESS C MARLEY | $2,512 | 1 |
How much did Crockett County, Texas receive in farm subsidies?
Crockett County, Texas received $43 million in USDA farm subsidy payments from FY2010 through FY2025 across 3,830 records. 98 named recipients are on record. That works out to an average of $928.49 per resident per year.
What is the farm subsidy per capita in Crockett County, Texas?
Crockett County, Texas averaged $928.49 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Crockett County, Texas?
The top USDA program in Crockett County, Texas is LIVESTOCK FORAGE PROGRAM-2014 FARM BILL, with $14,549K in total payments. Learn more about this program →