SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Cottle County, TEXAS · CFDA 10.427

Cottle County, TEXAS received $1,662K across 36 payments under this program from FY2010 to FY2025. That averages $84.84 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $105K 1
FY2023 $128K 1 $98.92
FY2021 $138K 1 $102.02
FY2020 $105K 1 $76.73
FY2019 $58K 12 $41.55
FY2018 $171K 3 $124.48
FY2017 $63K 1 $45.84
FY2016 $153K 2 $109.25
FY2015 $122K 2 $84.71
FY2014 $104K 2 $72.76
FY2013 $104K 2 $72.00
FY2012 $163K 3 $109.87
FY2011 $104K 2 $68.89
FY2010 $145K 3 $95.87
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
PADUCAH HOUSING AUTHORITY $1,378,327 32
HA OF PADUCAH $144,960 3
HOUSING AUTHORITY OF PADUCAH $138,233 1