SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Clay County, TEXAS · CFDA 10.427

Clay County, TEXAS received $1,169K across 14 payments under this program from FY2010 to FY2025. That averages $7.74 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $116K 1
FY2023 $106K 1 $9.87
FY2022 $96K 1 $9.18
FY2021 $104K 1 $10.05
FY2020 $105K 1 $10.26
FY2019 $83K 1 $7.91
FY2018 $83K 1 $7.92
FY2017 $70K 1 $6.65
FY2016 $73K 1 $7.11
FY2015 $68K 1 $6.61
FY2014 $67K 1 $6.43
FY2012 $67K 1 $6.34
FY2011 $67K 1 $6.26
FY2010 $65K 1 $6.08
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
HENRIETTA RENTAL $947,500 12
HENRIETTA RENTAL HOMES INC $221,765 2