CONSERVATION RESERVE PROGRAM
Chambers County, TEXAS · CFDA 10.069
Chambers County, TEXAS received $544K across 28 payments under this program from FY2010 to FY2025. That averages $1.80 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $0K | 2 | — |
| FY2017 | $61K | 2 | $1.49 |
| FY2016 | $65K | 4 | $1.62 |
| FY2015 | $65K | 3 | $1.67 |
| FY2014 | $65K | 3 | $1.69 |
| FY2013 | $66K | 4 | $1.76 |
| FY2012 | $67K | 5 | $1.85 |
| FY2011 | $79K | 3 | $2.22 |
| FY2010 | $75K | 2 | $2.13 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $544,224 | 26 |