CONSERVATION RESERVE PROGRAM
Calhoun County, TEXAS · CFDA 10.069
Calhoun County, TEXAS received $113K across 13 payments under this program from FY2010 to FY2017. That averages $0.65 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2017 | $12K | 1 | $0.57 |
| FY2016 | $12K | 1 | $0.56 |
| FY2015 | $13K | 1 | $0.60 |
| FY2014 | $13K | 1 | $0.60 |
| FY2013 | $14K | 3 | $0.63 |
| FY2012 | $14K | 1 | $0.67 |
| FY2011 | $17K | 3 | $0.79 |
| FY2010 | $17K | 2 | $0.79 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $112,610 | 13 |