SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Bailey County, TEXAS · CFDA 10.427

Bailey County, TEXAS received $4,098K across 21 payments under this program from FY2010 to FY2025. That averages $39.55 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2025 $110K 1
FY2024 $397K 2
FY2023 $-2K 1 $-0.35
FY2022 $424K 2 $62.40
FY2020 $493K 2 $71.74
FY2019 $524K 2 $76.43
FY2018 $363K 2 $52.61
FY2017 $102K 1 $14.65
FY2016 $358K 2 $50.21
FY2015 $274K 1 $37.94
FY2014 $267K 1 $38.35
FY2013 $130K 1 $18.22
FY2012 $267K 1 $37.40
FY2011 $130K 1 $18.09
FY2010 $261K 1 $36.47
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
HA OF MULESHOE $3,591,104 18
MULESHOE HOUSING AUTHORITY $506,685 3