CONSERVATION RESERVE PROGRAM
Warren County, TENNESSEE · CFDA 10.069
Warren County, TENNESSEE received $259K across 121 payments under this program from FY2010 to FY2024. That averages $0.44 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2024 | $10K | 21 | — |
| FY2023 | $4K | 5 | $0.09 |
| FY2022 | $7K | 7 | $0.17 |
| FY2021 | $8K | 7 | $0.19 |
| FY2020 | $4K | 5 | $0.10 |
| FY2019 | $5K | 8 | $0.13 |
| FY2018 | $9K | 8 | $0.22 |
| FY2017 | $12K | 7 | $0.29 |
| FY2016 | $14K | 8 | $0.35 |
| FY2015 | $13K | 4 | $0.32 |
| FY2014 | $19K | 5 | $0.48 |
| FY2013 | $20K | 8 | $0.51 |
| FY2012 | $25K | 9 | $0.63 |
| FY2011 | $19K | 6 | $0.48 |
| FY2010 | $89K | 13 | $2.24 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $157,019 | 34 |
| SOUTHERN CONSERVATION CORP | $45,803 | 21 |
| ESTATE OF IDA T RAMSEY | $8,396 | 2 |
| INDIVIDUAL RECIPIENT | $471 | 3 |