CONSERVATION RESERVE PROGRAM
Marshall County, TENNESSEE · CFDA 10.069
Marshall County, TENNESSEE received $145K across 32 payments under this program from FY2010 to FY2020. That averages $0.42 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2020 | $8K | 7 | $0.24 |
| FY2019 | $5K | 5 | $0.15 |
| FY2018 | $9K | 7 | $0.25 |
| FY2017 | $3K | 1 | $0.08 |
| FY2016 | $17K | 2 | $0.53 |
| FY2015 | $17K | 1 | $0.54 |
| FY2014 | $15K | 1 | $0.49 |
| FY2013 | $14K | 2 | $0.46 |
| FY2012 | $18K | 2 | $0.60 |
| FY2011 | $20K | 2 | $0.65 |
| FY2010 | $19K | 2 | $0.61 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $123,227 | 13 |
| INDIVIDUAL RECIPIENT | $225 | 1 |