CONSERVATION RESERVE PROGRAM
Marion County, TENNESSEE · CFDA 10.069
Marion County, TENNESSEE received $200K across 79 payments under this program from FY2010 to FY2022. That averages $0.54 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2022 | $5K | 5 | $0.17 |
| FY2021 | $7K | 7 | $0.24 |
| FY2020 | $8K | 9 | $0.27 |
| FY2019 | $8K | 8 | $0.27 |
| FY2018 | $11K | 9 | $0.38 |
| FY2017 | $12K | 3 | $0.44 |
| FY2016 | $13K | 3 | $0.45 |
| FY2015 | $13K | 5 | $0.46 |
| FY2014 | $12K | 4 | $0.44 |
| FY2013 | $14K | 6 | $0.49 |
| FY2012 | $14K | 5 | $0.49 |
| FY2011 | $14K | 5 | $0.52 |
| FY2010 | $68K | 10 | $2.43 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $117,116 | 16 |
| GUNTER HILL FARMS | $44,574 | 25 |