EMERGENCY CONSERVATION PROGRAM
Cheatham County, TENNESSEE · CFDA 10.054
Cheatham County, TENNESSEE received $266K across 42 payments under this program from FY2010 to FY2025. That averages $0.85 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $0K | 1 | — |
| FY2017 | $0K | 1 | $0.01 |
| FY2016 | $11K | 2 | $0.27 |
| FY2015 | $11K | 2 | $0.27 |
| FY2014 | $0K | 1 | $0.01 |
| FY2013 | $11K | 2 | $0.29 |
| FY2012 | $15K | 3 | $0.39 |
| FY2011 | $191K | 25 | $4.89 |
| FY2010 | $27K | 5 | $0.68 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MULTIPLE RECIPIENTS | $265,595 | 41 |