Bedford County, Tennessee — FY2014
In fiscal year 2014, Bedford County, Tennessee received $0.6M across 79 payment records. That is $12.06 per resident based on Census Bureau population estimates. ▼ 22.4% vs. FY2013
Programs in FY2014
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $307K | 59 |
| 2 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $94K | 10 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $68K | 1 |
| 4 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $39K | 4 |
| 5 | CONSERVATION RESERVE PROGRAM 10.069 | $33K | 3 |
| 6 | CROP DISASTER PROGRAM 10.073 | $16K | 2 |
Top Recipients in FY2014
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | SAINT JOSEPH | $396,152 | 14 |
| SHELBYVILLE DUPLEX | SHELBYVILLE | $68,340 | 1 |
| GILMORE LIVESTOCK CO INC | BELL BUCKLE | $39,222 | 4 |
| BURRIS FARMS INC | UNIONVILLE | $20,611 | 31 |
| VANNATTA FARMS INC | BELL BUCKLE | $11,132 | 4 |
| B & B FARMS | SHELBYVILLE | $5,060 | 2 |
| BEASLEYLAND DAIRY | CHAPEL HILL | $3,942 | 5 |
| VICTORY FARMS | CHAPEL HILL | $3,524 | 6 |
| BLACK AND WHITE FARM | CHAPEL HILL | $3,096 | 4 |
| FARRAR LIVESTOCK CO | SHELBYVILLE | $2,423 | 2 |
| WILLIAM F RUFFIN JR TESTAMENTARY | SHELBYVILLE | $2,291 | 1 |
| HICKMAN VALLEY FARMS | SHELBYVILLE | $1,050 | 1 |
| BOWLING FARM & CONSTRUCTION | SHELBYVILLE | $335 | 1 |
| MARGARET T HORNADAY ESTATE | SHELBYVILLE | $226 | 1 |
| C & N PROPERTIES | SHELBYVILLE | $177 | 1 |
| ALBERT LEON MCCLARAN SR ESTATE | SHELBYVILLE | $60 | 1 |
How much did Bedford County, Tennessee receive in farm subsidies in FY2014?
In fiscal year 2014 (October 2013–September 2014), Bedford County, Tennessee received $0.6M in USDA farm subsidy payments across 79 records. That is $12.06 per resident based on Census Bureau population estimates.
What was the top USDA program in Bedford County, Tennessee in FY2014?
The largest USDA program in Bedford County, Tennessee in FY2014 was DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM, which paid $307K.
See all fiscal years for Bedford County, Tennessee
View the full year-by-year breakdown for Bedford County, Tennessee →