RURAL RENTAL ASSISTANCE PAYMENTS
Todd County, SOUTH DAKOTA · CFDA 10.427
Todd County, SOUTH DAKOTA received $18,626K across 106 payments under this program from FY2010 to FY2025. That averages $123.29 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $355K | 1 | — |
| FY2024 | $1,149K | 12 | — |
| FY2023 | $641K | 6 | $69.73 |
| FY2022 | $1,463K | 4 | $158.45 |
| FY2021 | $525K | 14 | $56.45 |
| FY2020 | $1,018K | 2 | $109.21 |
| FY2019 | $1,778K | 5 | $172.57 |
| FY2018 | $1,781K | 6 | $172.27 |
| FY2017 | $2,004K | 6 | $193.97 |
| FY2016 | $1,699K | 8 | $165.71 |
| FY2015 | $1,075K | 6 | $106.94 |
| FY2014 | $1,006K | 5 | $101.00 |
| FY2013 | $1,041K | 6 | $104.15 |
| FY2012 | $851K | 8 | $85.81 |
| FY2011 | $1,101K | 10 | $111.79 |
| FY2010 | $1,138K | 7 | $117.98 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| SUNRISE III LIMITED | $8,904,747 | 22 |
| SUNRISE I APTS | $4,800,265 | 23 |
| SICANGU WICOTI | $2,441,527 | 31 |
| SUNRISE II APTS | $1,939,769 | 21 |
| SICANGU WICOTI AWAYANKAPE CORPORATION | $539,387 | 9 |