SubsidyLookup

RURAL RENTAL ASSISTANCE PAYMENTS

Seward County, NEBRASKA · CFDA 10.427

Seward County, NEBRASKA received $1,230K across 21 payments under this program from FY2010 to FY2025.

By Fiscal Year
Year Total Records $/Capita
FY2025 $114K 1
FY2024 $113K 1
FY2023 $3K 1
FY2022 $114K 1
FY2021 $116K 1
FY2020 $112K 3
FY2019 $67K 2
FY2018 $63K 1
FY2017 $127K 3
FY2016 $66K 1
FY2015 $55K 1
FY2014 $58K 1
FY2013 $55K 1
FY2012 $55K 1
FY2011 $55K 1
FY2010 $57K 1
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
LOCUST APT LP $1,229,891 21