RURAL RENTAL ASSISTANCE PAYMENTS
Kingsbury County, SOUTH DAKOTA · CFDA 10.427
Kingsbury County, SOUTH DAKOTA received $2,225K across 51 payments under this program from FY2011 to FY2025. That averages $33.10 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $79K | 1 | — |
| FY2024 | $130K | 8 | — |
| FY2023 | $116K | 3 | $21.97 |
| FY2022 | $248K | 3 | $47.04 |
| FY2021 | $106K | 5 | $20.29 |
| FY2020 | $246K | 7 | $47.28 |
| FY2019 | $248K | 4 | $50.57 |
| FY2018 | $213K | 8 | $43.59 |
| FY2017 | $217K | 4 | $44.14 |
| FY2016 | $146K | 2 | $29.38 |
| FY2014 | $125K | 1 | $24.77 |
| FY2013 | $180K | 2 | $35.57 |
| FY2012 | $125K | 2 | $23.92 |
| FY2011 | $45K | 1 | $8.72 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| PARKVIEW APARTMENTS INC | $1,322,115 | 24 |
| LAKE PRESTON HSG | $546,942 | 17 |
| PARKVIEW APTS INC | $182,904 | 3 |
| MOORE PROPERTIES | $100,080 | 2 |
| NELSON, L. DARLENE | $73,266 | 5 |