Codington County, South Dakota — FY2022
In fiscal year 2022, Codington County, South Dakota received $6.5M across 2,058 payment records. That is $227.09 per resident based on Census Bureau population estimates.
Programs in FY2022
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | EMERGENCY RELIEF PROGRAM 10.964 | $2,960K | 285 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $1,853K | 973 |
| 3 | 2017 WILDFIRES AND HURRICANES INDEMNITY PROGRAM 10.120 | $471K | 234 |
| 4 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $389K | 5 |
| 5 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $246K | 1 |
| 6 | PRICE LOSS COVERAGE 10.112 | $190K | 424 |
| 7 | DAIRY MARGIN COVERAGE 10.127 | $171K | 51 |
| 8 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $86K | 1 |
| 9 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $71K | 79 |
| 10 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $70K | 1 |
| 11 | NONINSURED ASSISTANCE 10.451 | $19K | 1 |
| 12 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $1K | 2 |
| 13 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $0K | 1 |
Top Recipients in FY2022
| Recipient | City | Total | Payments |
|---|---|---|---|
| ESTES II APARTMENTS | SIOUX FALLS | $239,147 | 1 |
| CORNELL II APTS | SIOUX FALLS | $115,380 | 1 |
| HENRY DEVELOPMENT | CLARK | $36,264 | 1 |
| KRANZBURG HOUSING | WATERTOWN | $5,792 | 1 |
| CORNELL APTS | SIOUX FALLS | $-8,026 | 1 |