SubsidyLookup

South Carolina — All USDA Programs

← Back to South Carolina overview

Rank CFDA Program Total Payments Records Years
1 10.551 SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM $15,587.3M 154 2010–2025
2 10.085 TOBACCO TRANSITION PAYMENT PROGRAM $433.1M 6,547 2010–2015
3 10.427 RURAL RENTAL ASSISTANCE PAYMENTS $377.5M 3,488 2010–2025
4 10.112 PRICE LOSS COVERAGE $210.0M 118,428 2016–2025
5 10.055 DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM $149.0M 33,589 2010–2017
6 10.450 CROP INSURANCE $99.3M 45 2022–2022
7 10.069 CONSERVATION RESERVE PROGRAM $82.4M 34,892 2010–2025
8 10.130 CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 $69.8M 12,794 2020–2024
9 10.121 EMERGENCY COMMODITY ASSISTANCE PROGRAM $52.4M 4,531 2025–2025
10 10.984 DISCRIMINATION FINANCIAL ASSISTANCE PROGRAM $46.2M 1,150 2024–2024
11 10.964 EMERGENCY RELIEF PROGRAM $44.5M 1,431 2022–2024
12 10.988 SUPPLEMENTAL DISASTER RELIEF PROGRAM $42.1M 2,280 2025–2025
13 10.120 2017 WILDFIRES AND HURRICANES INDEMNITY PROGRAM $40.5M 2,914 2018–2025
14 10.113 AGRICULTURE RISK COVERAGE PROGRAM $39.2M 7,935 2016–2025
15 10.109 LIVESTOCK FORAGE PROGRAM-2014 FARM BILL $32.9M 5,870 2014–2025
16 10.051 COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS $30.2M 3,117 2010–2025
17 10.451 NONINSURED ASSISTANCE $28.5M 7,526 2014–2025
18 10.132 CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 $26.3M 1,734 2021–2024
19 10.123 MARKET FACILITATION PROGRAM $22.5M 2,297 2018–2021
20 10.054 EMERGENCY CONSERVATION PROGRAM $21.5M 2,826 2010–2025
21 10.912 ENVIRONMENTAL QUALITY INCENTIVES PROGRAM $16.2M 700 2010–2012
22 10.090 SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM $14.6M 766 2010–2016
23 10.096 MARKETING ASSISTANCE FOR SPECIALTY CROPS $12.6M 444 2025–2025
24 10.114 COTTON TRANSITION ASSISTANCE PROGRAM $11.3M 2,881 2015–2017
25 10.089 LIVESTOCK FORAGE DISASTER PROGRAM $8.7M 447 2010–2014
26 10.073 CROP DISASTER PROGRAM $7.9M 1,143 2010–2014
27 10.118 COTTON GINNING COST SHARE PROGRAM $5.7M 662 2016–2018
28 10.665 SCHOOLS AND ROADS - GRANTS TO STATES $5.0M 5 2014–2016
29 10.127 DAIRY MARGIN COVERAGE $4.9M 713 2019–2024
30 10.072 WETLANDS RESERVE PROGRAM $4.8M 36 2010–2023
31 10.931 AGRICULTURAL CONSERVATION EASEMENT PROGRAM $4.7M 13 2020–2024
32 10.921 CONSERVATION SECURITY PROGRAM $4.5M 485 2010–2012
33 10.924 CONSERVATION STEWARDSHIP PROGRAM $4.1M 556 2011–2012
34 10.102 EMERGENCY FOREST RESTORATION PROGRAM $3.2M 371 2015–2025
35 10.080 MILK INCOME LOSS CONTRACT PROGRAM $3.1M 720 2010–2015
36 10.914 WILDLIFE HABITAT INCENTIVE PROGRAM $3.1M 237 2010–2011
37 10.609 TRADE ADJUSTMENT ASSISTANCE $1.6M 85 2011–2016
38 10.110 EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL $1.6M 135 2015–2025
39 10.133 QUALITY LOSS ADJUSTMENT PROGRAM $1.3M 206 2021–2022
40 10.902 SOIL AND WATER CONSERVATION $1.1M 13 2010–2024
41 10.116 THE MARGIN PROTECTION PROGRAM $0.8M 248 2016–2019
42 10.148 EMERGENCY LIVESTOCK RELIEF PROGRAM $0.8M 543 2023–2025
43 10.143 PANDEMIC ASSISTANCE REVENUE PROGRAM $0.7M 124 2024–2025
44 10.108 LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL $0.7M 117 2014–2025
45 10.535 SNAP FRAUD FRAMEWORK IMPLEMENTATION GRANT $0.7M 1 2021–2021
46 10.194 COMMODITY CREDIT CORPORATION (CCC) FUNDING TO ALLEVIATE EMERGENCY SUPPLY CHAIN DISRUPTION IN THE COMMODITY SUPPLEMENTAL FOOD PROGRAM (CSFP) $0.4M 1 2024–2024
47 10.137 PANDEMIC ASSISTANCE FOR TIMBER HARVESTERS AND HAULERS (PATHH) PROGRAM $0.3M 98 2021–2022
48 10.144 SPOT MARKET HOG PANDEMIC PROGRAM $0.2M 14 2022–2022
49 10.545 FARMERS’ MARKET SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM SUPPORT GRANTS $0.2M 1 2019–2019
50 10.088 LIVESTOCK INDEMNITY PROGRAM $0.1M 26 2010–2012
51 10.053 DAIRY INDEMNITY PROGRAM $0.1M 5 2015–2018
52 10.920 GRASSLAND RESERVE PROGRAM $0.1M 16 2010–2025
53 10.932 REGIONAL CONSERVATION PARTNERSHIP PROGRAM $0.1M 2 2023–2024
54 10.092 TREE ASSISTANCE PROGRAM $0.1M 4 2010–2012
55 10.111 TREE ASSISTANCE PROGRAM-2014 FARM BILL $0.0M 23 2014–2023
56 10.171 ORGANIC CERTIFICATION COST SHARE PROGRAMS $0.0M 86 2017–2025
57 10.131 SEAFOOD TRADE RELIEF PROGRAM (STRP) $0.0M 2 2021–2021
58 10.986 EMERGENCY LIVESTOCK RELIEF PROGRAM 2023 AND 2024 $0.0M 17 2025–2025
59 10.138 PANDEMIC LIVESTOCK INDEMNITY PROGRAM $0.0M 2 2021–2022
60 10.091 EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES, AND FARM-RAISED FISH PROGRAM $0.0M 4 2010–2011
61 10.976 RICE PRODUCTION PROGRAM $0.0M 8 2023–2023
62 10.142 FOOD SAFETY CERTIFICATION FOR SPECIALTY CROPS PROGRAM $0.0M 1 2024–2024
63 10.129 WILDFIRES AND HURRICANES INDEMNITY PROGRAM PLUS $0.0M 1 2020–2020
64 10.139 ORGANIC AND TRANSITIONAL EDUCATION AND CERTIFICATION PROGRAM $0.0M 12 2022–2023
65 10.030 INDEMNITY PROGRAM $0.0M 9 2014–2024