Williamsburg County, South Carolina — FY2021
In fiscal year 2021, Williamsburg County, South Carolina received $8.7M across 4,335 payment records. That is $285.56 per resident based on Census Bureau population estimates.
Programs in FY2021
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | PRICE LOSS COVERAGE 10.112 | $3,407K | 3,331 |
| 2 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $1,421K | 212 |
| 3 | AGRICULTURAL CONSERVATION EASEMENT PROGRAM 10.931 | $1,320K | 1 |
| 4 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $1,039K | 115 |
| 5 | 2017 WILDFIRES AND HURRICANES INDEMNITY PROGRAM 10.120 | $818K | 109 |
| 6 | CONSERVATION RESERVE PROGRAM 10.069 | $309K | 519 |
| 7 | NONINSURED ASSISTANCE 10.451 | $205K | 30 |
| 8 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $175K | 4 |
| 9 | PANDEMIC ASSISTANCE FOR TIMBER HARVESTERS AND HAULERS (PATHH) PROGRAM 10.137 | $12K | 6 |
| 10 | QUALITY LOSS ADJUSTMENT PROGRAM 10.133 | $9K | 4 |
| 11 | ORGANIC CERTIFICATION COST SHARE PROGRAMS 10.171 | $0K | 2 |
| 12 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $0K | 1 |
| 13 | WETLANDS RESERVE PROGRAM 10.072 | $-29K | 1 |
Top Recipients in FY2021
| Recipient | City | Total | Payments |
|---|---|---|---|
| PALMETTO ESTATE OF | LANCASTER | $89,867 | 2 |
| NEW SANDY BAY APTS | COLUMBIA | $84,846 | 2 |