RURAL RENTAL ASSISTANCE PAYMENTS
Webster County, GEORGIA · CFDA 10.427
Webster County, GEORGIA received $1,170K across 15 payments under this program from FY2010 to FY2022.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2022 | $111K | 1 | — |
| FY2021 | $115K | 1 | — |
| FY2019 | $123K | 1 | — |
| FY2018 | $112K | 1 | — |
| FY2017 | $96K | 1 | — |
| FY2016 | $192K | 2 | — |
| FY2015 | $75K | 1 | — |
| FY2014 | $69K | 1 | — |
| FY2013 | $69K | 3 | — |
| FY2012 | $69K | 1 | — |
| FY2011 | $69K | 1 | — |
| FY2010 | $68K | 1 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| NEW HAMILTON G | $1,101,380 | 14 |
| HAMILTON VILLAGE LP | $68,400 | 1 |