Spartanburg County, South Carolina — FY2019
In fiscal year 2019, Spartanburg County, South Carolina received $1.5M across 342 payment records. That is $4.56 per resident based on Census Bureau population estimates.
Programs in FY2019
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | MARKET FACILITATION PROGRAM 10.123 | $358K | 33 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $357K | 7 |
| 3 | NONINSURED ASSISTANCE 10.451 | $337K | 51 |
| 4 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $281K | 12 |
| 5 | PRICE LOSS COVERAGE 10.112 | $69K | 174 |
| 6 | CONSERVATION RESERVE PROGRAM 10.069 | $28K | 40 |
| 7 | EMERGENCY CONSERVATION PROGRAM 10.054 | $21K | 19 |
| 8 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $5K | 2 |
| 9 | DAIRY MARGIN COVERAGE 10.127 | $1K | 1 |
| 10 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $1K | 2 |
| 11 | THE MARGIN PROTECTION PROGRAM 10.116 | $1K | 1 |
Top Recipients in FY2019
| Recipient | City | Total | Payments |
|---|---|---|---|
| MILLIKEN & COMPANY | SPARTANBURG | $141,024 | 6 |
| INMAN HOLDING CO INC | INMAN | $140,133 | 6 |
| HAMPTON RIDGE ALP | COLUMBIA | $124,972 | 1 |
| NEW POPLAR CREEK | COLUMBIA | $60,831 | 1 |
| NEW WOODRUFF ARMS | COLUMBIA | $53,399 | 1 |
| VIRGINIA AVENUE | WEST COLUMBIA | $44,475 | 2 |
| INMAN NON-PROFIT | INMAN | $41,573 | 1 |
| LANDRUM ESTATES INC | COLUMBIA | $31,550 | 1 |