RURAL RENTAL ASSISTANCE PAYMENTS
Mcintosh County, GEORGIA · CFDA 10.427
Mcintosh County, GEORGIA received $2,011K across 13 payments under this program from FY2011 to FY2022.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2022 | $202K | 1 | — |
| FY2021 | $192K | 1 | — |
| FY2020 | $162K | 1 | — |
| FY2019 | $150K | 1 | — |
| FY2018 | $154K | 1 | — |
| FY2017 | $155K | 1 | — |
| FY2016 | $473K | 3 | — |
| FY2015 | $139K | 1 | — |
| FY2014 | $128K | 1 | — |
| FY2012 | $128K | 1 | — |
| FY2011 | $128K | 1 | — |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| NEW DOYLE VILLAGE | $2,011,079 | 13 |