Lexington County, South Carolina — FY2021
In fiscal year 2021, Lexington County, South Carolina received $2.8M across 606 payment records. That is $9.33 per resident based on Census Bureau population estimates.
Programs in FY2021
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 1 10.130 | $1,508K | 102 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $626K | 12 |
| 3 | PRICE LOSS COVERAGE 10.112 | $440K | 435 |
| 4 | CORONAVIRUS FOOD ASSISTANCE PROGRAM 2 10.132 | $152K | 22 |
| 5 | 2017 WILDFIRES AND HURRICANES INDEMNITY PROGRAM 10.120 | $60K | 14 |
| 6 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $7K | 1 |
| 7 | CONSERVATION RESERVE PROGRAM 10.069 | $5K | 9 |
| 8 | QUALITY LOSS ADJUSTMENT PROGRAM 10.133 | $3K | 1 |
| 9 | PANDEMIC ASSISTANCE FOR TIMBER HARVESTERS AND HAULERS (PATHH) PROGRAM 10.137 | $2K | 1 |
| 10 | NONINSURED ASSISTANCE 10.451 | $1K | 8 |
| 11 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $1K | 1 |
Top Recipients in FY2021
| Recipient | City | Total | Payments |
|---|---|---|---|
| LEXINGTON DOWNS | COLUMBIA | $183,600 | 3 |
| NEW SCARLETT OAKS | COLUMBIA | $171,422 | 1 |
| PEPPERTREE APTS ALP | COLUMBIA | $94,296 | 1 |
| NEW TOWN & COUNTRY | COLUMBIA | $81,600 | 2 |
| WESTFIELD GARDENS, A LIMITED PARTNERSHIP | COLUMBIA | $50,812 | 2 |
| CREEKSIDE ASSOC OF | LANCASTER | $44,200 | 3 |