NONINSURED ASSISTANCE
Horry County, SOUTH CAROLINA · CFDA 10.451
Horry County, SOUTH CAROLINA received $1,568K across 295 payments under this program from FY2014 to FY2025. That averages $0.34 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $279K | 11 | — |
| FY2024 | $94K | 28 | — |
| FY2023 | $157K | 30 | $0.39 |
| FY2022 | $74K | 39 | $0.19 |
| FY2021 | $209K | 32 | $0.57 |
| FY2020 | $61K | 41 | $0.17 |
| FY2019 | $240K | 34 | $0.68 |
| FY2018 | $208K | 36 | $0.60 |
| FY2017 | $72K | 32 | $0.22 |
| FY2016 | $124K | 5 | $0.39 |
| FY2015 | $50K | 6 | $0.16 |
| FY2014 | $0K | 1 | $0.00 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| INDIVIDUAL RECIPIENT | $276,215 | 46 |
| DIXON FARMS | $81,309 | 3 |
| MULTIPLE RECIPIENTS | $69,914 | 8 |
| WINBURN FARMS | $23,346 | 1 |