Florence County, South Carolina — FY2024
In fiscal year 2024, Florence County, South Carolina received $6.3M across 379 payment records. That is $45.83 per resident based on Census Bureau population estimates.
Programs in FY2024
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | DISCRIMINATION FINANCIAL ASSISTANCE PROGRAM 10.984 | $5,886K | 180 |
| 2 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $369K | 3 |
| 3 | CONSERVATION RESERVE PROGRAM 10.069 | $41K | 88 |
| 4 | PANDEMIC ASSISTANCE REVENUE PROGRAM 10.143 | $17K | 3 |
| 5 | NONINSURED ASSISTANCE 10.451 | $7K | 21 |
| 6 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $3K | 72 |
| 7 | PRICE LOSS COVERAGE 10.112 | $2K | 11 |
| 8 | AGRICULTURAL CONSERVATION EASEMENT PROGRAM 10.931 | $-36K | 1 |
Top Recipients in FY2024
| Recipient | City | Total | Payments |
|---|---|---|---|
| LAKE CITY ASSOC | BISHOPVILLE | $162,720 | 1 |
| NEW PEMBROOK APARTMENTS OF SC, LLC | COLUMBIA | $162,654 | 1 |
| HULSART AND YAHNIS | FLORENCE | $43,556 | 1 |