Dillon County, South Carolina — FY2025
In fiscal year 2025, Dillon County, South Carolina received $7.6M across 512 payment records. That is $275.69 per resident based on Census Bureau population estimates.
Programs in FY2025
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | SUPPLEMENTAL DISASTER RELIEF PROGRAM 10.988 | $4,303K | 196 |
| 2 | EMERGENCY COMMODITY ASSISTANCE PROGRAM 10.121 | $2,598K | 220 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $386K | 2 |
| 4 | LIVESTOCK FORAGE PROGRAM-2014 FARM BILL 10.109 | $179K | 38 |
| 5 | MARKETING ASSISTANCE FOR SPECIALTY CROPS 10.096 | $71K | 16 |
| 6 | EMERGENCY LIVESTOCK RELIEF PROGRAM 10.148 | $64K | 31 |
| 7 | EMERGENCY FOREST RESTORATION PROGRAM 10.102 | $17K | 2 |
| 8 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $7K | 1 |
| 9 | NONINSURED ASSISTANCE 10.451 | $6K | 1 |
| 10 | EMERGENCY ASSISTANCE FOR LIVESTOCK, HONEYBEES AND FARM-RAISED FISH PROGRAM-2014 FARM BILL 10.110 | $2K | 1 |
| 11 | LIVESTOCK INDEMNITY PROGRAM-2014 FARM BILL 10.108 | $2K | 1 |
| 12 | CONSERVATION RESERVE PROGRAM 10.069 | $1K | 3 |
Top Recipients in FY2025
| Recipient | City | Total | Payments |
|---|---|---|---|
| CEDAR TERRACE OF | LANCASTER | $275,219 | 1 |
| NEW FAIRMEADOW APARTMENTS, LLC | LATTA | $110,982 | 1 |