Colleton County, South Carolina Farm Subsidies
Colleton County, South Carolina received $23M in USDA farm subsidy payments across 4,262 records from FY2010 to FY2025. That averages $36.97 per resident per year based on Census Bureau population estimates.
119 named recipients on record (historical, through ~2019).
- PRICE LOSS COVERAGE
- $4,172K
- CONSERVATION RESERVE PROGRAM
- $2,437K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $2,187K
- CROP INSURANCE
- $918K
- EMERGENCY RELIEF PROGRAM
- $797K
- NONINSURED ASSISTANCE
- $406K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $2,137K | $54.98 |
| FY2024 | $840K | $21.61 |
| FY2023 | $898K | $23.09 |
| FY2022 | $1,928K | $49.98 |
| FY2021 | $2,784K | $72.38 |
| FY2020 | $1,552K | $40.29 |
| FY2019 | $943K | $25.01 |
| FY2018 | $1,287K | $34.12 |
| FY2017 | $1,763K | $46.89 |
| FY2016 | $869K | $23.12 |
| FY2015 | $696K | $18.58 |
| FY2014 | $1,121K | $29.87 |
| FY2013 | $957K | $25.40 |
| FY2012 | $1,052K | $27.60 |
| FY2011 | $1,102K | $28.67 |
| FY2010 | $2,720K | $69.95 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| WILLIAMS FARMS PARTNERSHIP | $1,035,019 | 46 |
| MENDONSA FAMILY FARMS | $957,466 | 58 |
| BRELAND HILL FARMS | $698,134 | 196 |
| TIDEWATER LAND & TIMBER INC OF SC | $443,084 | 38 |
| MEADOW CREEK, A LIMITED PARTNERSHIP | $332,340 | 2 |
| NEW MAGNOLIA VILLAGE APTS, LLC | $306,541 | 2 |
| RIZER FARMS | $155,543 | 133 |
| W H VARN JR INC | $137,673 | 41 |
| WOODLANDS UNLIMITED | $82,004 | 26 |
| PADGETT FAMILY LIMITED PARTNERSHIP | $34,273 | 26 |
| GRAHAM & CARROLL SHOOTING PRESERVE | $29,336 | 86 |
| CHEEHA COMBAHEE PLANTATION INC | $22,597 | 10 |
| BRYAN FARMS LLC | $11,526 | 1 |
| MCLENDON FAMILY LP 1 | $8,250 | 10 |
| M & J FARMS | $6,950 | 6 |
| MILL POND FARM | $6,651 | 3 |
| OSWALD RIVER FARM LP | $4,390 | 10 |
| C & S PARTNERSHIP | $3,410 | 7 |
| WARREN & GRIFFIN LUMBER COMPANY INC | $3,189 | 8 |
| JENNIE F KINARD FAMILY TRUST | $3,154 | 4 |
| LOBLOLLY TREE FARM | $3,032 | 1 |
| JOHN M SMOAK ESTATE | $2,359 | 4 |
| THREE RIVERS TIMBER COMPANY INC | $2,209 | 6 |
| THE SAULS FAMILY LIMITED PARTNERSHIP | $2,140 | 4 |
| E K GODLEY REVOCABLE LIVING TRUST | $1,752 | 8 |
How much did Colleton County, South Carolina receive in farm subsidies?
Colleton County, South Carolina received $23 million in USDA farm subsidy payments from FY2010 through FY2025 across 4,262 records. 119 named recipients are on record. That works out to an average of $36.97 per resident per year.
What is the farm subsidy per capita in Colleton County, South Carolina?
Colleton County, South Carolina averaged $36.97 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Colleton County, South Carolina?
The top USDA program in Colleton County, South Carolina is PRICE LOSS COVERAGE, with $4,172K in total payments. Learn more about this program →
See all counties in South Carolina
View the full ranked list of all counties in South Carolina →