NONINSURED ASSISTANCE
Charleston County, SOUTH CAROLINA · CFDA 10.451
Charleston County, SOUTH CAROLINA received $735K across 190 payments under this program from FY2016 to FY2025. That averages $0.22 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $19K | 5 | — |
| FY2023 | $6K | 1 | $0.01 |
| FY2022 | $2K | 13 | $0.01 |
| FY2021 | $0K | 3 | $0.00 |
| FY2020 | $21K | 8 | $0.05 |
| FY2019 | $9K | 11 | $0.02 |
| FY2018 | $3K | 25 | $0.01 |
| FY2017 | $656K | 119 | $1.63 |
| FY2016 | $18K | 5 | $0.04 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| INDIVIDUAL RECIPIENT | $658,751 | 132 |
| MULTIPLE RECIPIENTS | $17,560 | 5 |