SubsidyLookup

CONSERVATION RESERVE PROGRAM

Kent County, RHODE ISLAND · CFDA 10.069

Kent County, RHODE ISLAND received $99K across 19 payments under this program from FY2010 to FY2024. That averages $0.04 per resident per year based on Census Bureau population estimates.

By Fiscal Year
Year Total Records $/Capita
FY2024 $2K 1
FY2023 $2K 1 $0.01
FY2022 $2K 1 $0.01
FY2021 $2K 1 $0.01
FY2020 $2K 1 $0.01
FY2019 $2K 1 $0.01
FY2018 $2K 1 $0.01
FY2017 $12K 1 $0.07
FY2016 $12K 3 $0.08
FY2015 $10K 1 $0.06
FY2014 $11K 2 $0.07
FY2013 $10K 1 $0.06
FY2012 $10K 2 $0.06
FY2011 $10K 1 $0.06
FY2010 $10K 1 $0.06
Also See

Top Recipients (Historical, through ~2019)

Recipient Total Payments
MULTIPLE RECIPIENTS $84,418 12