Pennsylvania — FY2022
In fiscal year 2022, Pennsylvania received $6,107M across 29,496 payment records. That is $470.75 per resident based on Census Bureau population estimates. ▼ 16% vs. FY2021
| County | Total | $/Capita |
|---|---|---|
| Dauphin | $5,538,807K | $19,186.20 |
| Polk | $399,303K | — |
| Adams | $23,808K | $224.69 |
| Lancaster | $14,136K | $25.39 |
| Franklin | $8,554K | $54.50 |
| Huntingdon | $8,507K | $196.48 |
| Berks | $7,473K | $17.31 |
| Juniata | $7,154K | $307.31 |
| York | $5,497K | $11.92 |
| Indiana | $4,571K | $55.03 |
| Northumberland | $4,542K | $50.40 |
| Crawford | $4,476K | $54.32 |
| Mercer | $4,020K | $36.84 |
| Cumberland | $3,732K | $13.90 |
| Bedford | $3,714K | $78.33 |
| Clinton | $3,612K | $95.62 |
| Westmoreland | $3,547K | $10.08 |
| Schuylkill | $3,537K | $24.70 |
| Bradford | $3,505K | $58.56 |
| Lycoming | $3,234K | $28.61 |
| Snyder | $3,216K | $81.40 |
| Northampton | $3,118K | $9.81 |
| Clarion | $2,889K | $77.60 |
| Butler | $2,773K | $14.05 |
| Montour | $2,758K | $152.76 |
| Erie | $2,696K | $10.03 |
| Somerset | $2,466K | $33.95 |
| Blair | $2,397K | $19.85 |
| Armstrong | $2,231K | $34.49 |
| Chester | $2,221K | $4.06 |
| Tioga | $2,051K | $50.07 |
| Cambria | $1,860K | $14.15 |
| Columbia | $1,850K | $28.34 |
| Centre | $1,370K | $8.70 |
| Clearfield | $1,261K | $16.20 |
| Potter | $1,177K | $72.61 |
| Perry | $1,165K | $25.27 |
| Union | $1,111K | $26.01 |
| Lebanon | $1,021K | $7.10 |
| Bucks | $999K | $1.55 |
| Luzerne | $951K | $2.91 |
| Mifflin | $928K | $20.19 |
| Lawrence | $885K | $10.43 |
| Susquehanna | $753K | $19.76 |
| Lehigh | $751K | $2.00 |
| Fayette | $676K | $5.39 |
| Fulton | $664K | $45.61 |
| Jefferson | $630K | $14.41 |
| Washington | $535K | $2.55 |
| Montgomery | $525K | $0.61 |
| Venango | $399K | $8.03 |
| Lackawanna | $337K | $1.56 |
| Beaver | $286K | $1.73 |
| Greene | $285K | $8.24 |
| Wayne | $240K | $4.71 |
| Elk | $191K | $6.26 |
| Warren | $190K | $5.03 |
| Ontario | $165K | — |
| Monroe | $163K | $0.98 |
| Carbon | $149K | $2.27 |
| Cameron | $130K | $29.57 |
| Mckean | $115K | $2.89 |
| Sullivan | $92K | $15.66 |
| Wyoming | $70K | $2.70 |
| Lasalle | $54K | — |
| Allegheny | $50K | $0.04 |
| Dekalb | $42K | — |
| Delaware | $29K | $0.05 |
| Pike | $12K | $0.21 |
Top Recipients in FY2022
| Recipient | Location | Total | Payments |
|---|---|---|---|
| PA DEPARTMENT OF HUMAN SERVICES | HARRISBURG, Dauphin Co. | $5,536,152,481 | 12 |
| ACE AMERICAN INSURANCE CO. | PHILADELPHIA, Philadelphia Co. | $385,326,913 | 23 |
| ACE PROPERTY AND CASUALTY | PHILADELPHIA, Philadelphia Co. | $13,976,199 | 19 |
| CENTRAL PENNSYLVANIA DEVELOPMENT ASSOCIATES | TURBOTVILLE, Northumberland Co. | $1,588,298 | 10 |
| PENNSYLVANIA KEYSTONE TERRACE ASSOCIATES | TURBOTVILLE, Northumberland Co. | $1,033,953 | 18 |
| BERKSHIRE GARDEN ASSOCIATES | TURBOTVILLE, Northumberland Co. | $922,146 | 7 |
| HOUSING AUTHORITY OF COUNTY OF CLARI | CLARION, Clarion Co. | $696,673 | 2 |
| HOUSING AUTHORITY OF COUNTY OF BEDFO | BEDFORD, Bedford Co. | $461,256 | 8 |
| RIVERCREST HOUSING | LANCASTER, Lancaster Co. | $457,216 | 1 |
| COHD OF DUBOIS | ERIE, Erie Co. | $449,244 | 1 |
| EVERGREEN POINTE LP | MIFFLIN, Juniata Co. | $428,469 | 1 |
| QUEENSTON MEADOWS JOINT VENTURE | LEMOYNE, Cumberland Co. | $418,442 | 2 |
| WOOMER BROTHERS | SIDMAN, Cambria Co. | $416,582 | 1 |
| LINCOLN WEST | LANCASTER, Lancaster Co. | $402,333 | 1 |
| ADAMS CO HOUSING AUTHORITY | GETTYSBURG, Adams Co. | $375,759 | 2 |
| N L ASSOCIATES | LANCASTER, Lancaster Co. | $292,566 | 2 |
| CEDAR SPRING LTD | MIFFLIN, Juniata Co. | $288,876 | 1 |
| HOUSING ASSN FOR | TYRONE, Blair Co. | $282,883 | 1 |
| SAUCONY MEADOWS | COLLEGEVILLE, Montgomery Co. | $271,764 | 1 |
| HIGHLAND MANOR | LANSDALE, Montgomery Co. | $253,459 | 1 |
| BANGOR REAL ESTATE | LANSDALE, Montgomery Co. | $250,704 | 1 |
| BARCLAY ASSOCIATES | PITTSBURGH, Allegheny Co. | $243,619 | 1 |
| STOURBRIDGE SQUARE | SHAMOKIN DAM, Snyder Co. | $232,722 | 1 |
| WAYNESBURG HOUSE APT | WAYNESBURG, Greene Co. | $231,752 | 1 |
| PARK TERRACE LTD | HATFIELD, Montgomery Co. | $222,553 | 1 |
How much did Pennsylvania receive in farm subsidies in FY2022?
In fiscal year 2022 (October 2021–September 2022), Pennsylvania received $6,107M in USDA farm subsidy payments across 29,496 records. That is $470.75 per resident based on Census Bureau population estimates.
What was the top USDA program in Pennsylvania in FY2022?
The largest USDA farm subsidy program in Pennsylvania in FY2022 was SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM, which paid $5,536M.
Why are individual recipient names not shown for FY2022?
Starting in FY2020, USDA began redacting individual farm operator names in USASpending.gov disclosures to comply with federal privacy guidelines. County, state, program, and dollar amounts are complete and unredacted for all years.