Pennsylvania — FY2015
In fiscal year 2015, Pennsylvania received $3,300M across 2,436 payment records. That is $258.04 per resident based on Census Bureau population estimates. ▲ 487.8% vs. FY2014
Counties in FY2015
| County | Total | $/Capita |
|---|---|---|
| Polk | $556,335K | — |
| Philadelphia | $9,020K | $5.74 |
| Dauphin | $2,737K | $10.02 |
| Bradford | $1,999K | $32.42 |
| Lycoming | $1,969K | $17.03 |
| Tioga | $1,279K | $30.78 |
| Northumberland | $1,243K | $13.38 |
| Berks | $1,163K | $2.80 |
| Schuylkill | $1,117K | $7.75 |
| Lancaster | $1,033K | $1.93 |
| Clarion | $971K | $24.97 |
| Franklin | $963K | $6.29 |
| Clinton | $886K | $22.49 |
| Adams | $873K | $8.57 |
| Huntingdon | $869K | $19.09 |
| Luzerne | $853K | $2.68 |
| York | $766K | $1.73 |
| Juniata | $758K | $31.01 |
| Indiana | $714K | $8.23 |
| Perry | $708K | $15.44 |
| Montgomery | $676K | $0.83 |
| Columbia | $662K | $9.93 |
| Centre | $642K | $4.00 |
| Chester | $620K | $1.20 |
| Bedford | $611K | $12.53 |
| Potter | $605K | $35.42 |
| Somerset | $592K | $7.85 |
| Erie | $586K | $2.11 |
| Cambria | $569K | $4.18 |
| Union | $553K | $12.14 |
| Westmoreland | $509K | $1.43 |
| Susquehanna | $503K | $12.04 |
| Mifflin | $462K | $9.96 |
| Cumberland | $441K | $1.79 |
| Crawford | $441K | $5.09 |
| Blair | $425K | $3.41 |
| Jefferson | $410K | $9.25 |
| Washington | $328K | $1.58 |
| Butler | $327K | $1.76 |
| Snyder | $323K | $7.97 |
| Montour | $292K | $15.96 |
| Warren | $246K | $6.10 |
| Bucks | $240K | $0.38 |
| Wyoming | $239K | $8.61 |
| Mckean | $239K | $5.63 |
| Armstrong | $234K | $3.50 |
| Wayne | $224K | $4.32 |
| Fulton | $218K | $15.05 |
| Fayette | $193K | $1.45 |
| Lehigh | $190K | $0.53 |
| Delaware | $150K | $0.27 |
| Allegheny | $146K | $0.12 |
| Cameron | $141K | $29.46 |
| Carbon | $140K | $2.20 |
| Elk | $137K | $4.45 |
| Lebanon | $135K | $0.98 |
| Northampton | $118K | $0.39 |
| Mercer | $113K | $0.99 |
| Clearfield | $101K | $1.25 |
| Lackawanna | $97K | $0.46 |
| Beaver | $92K | $0.55 |
| Venango | $89K | $1.68 |
| Forest | $86K | $11.71 |
| Lawrence | $86K | $0.97 |
| Sullivan | $71K | $11.28 |
| Monroe | $48K | $0.29 |
| Greene | $22K | $0.60 |
| Pike | $2K | $0.04 |
Programs in FY2015
All years →
Top Recipients in FY2015
| Recipient | Location | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY, Crawford Co. | $2,727,340,622 | 847 |
| RAIN & HAIL LLC | PHILADELPHIA, Philadelphia Co. | $556,240,006 | 8 |
| DEPARTMENT OF AGRICULTURE PENNSYLVANIA | HARRISBURG, Dauphin Co. | $2,449,397 | 2 |
| HOUSING AUTHORITY OF COUNTY OF CLARI | CLARION, Clarion Co. | $608,256 | 3 |
| SAUCONY CROSS INC | COLLEGEVILLE, Montgomery Co. | $337,920 | 1 |
| QUEENSTON MEADOWS JOINT VENTURE | LEMOYNE, Cumberland Co. | $329,472 | 1 |
| CEDAR SPRING LTD | MIFFLIN, Juniata Co. | $270,336 | 2 |
| ADAMS CO HOUSING AUTHORITY | GETTYSBURG, Adams Co. | $253,440 | 3 |
| WIMMERTON PLACE ASO | TURBOTVILLE, Northumberland Co. | $244,992 | 1 |
| HACKENBERG APIARIES | LEWISBURG, Union Co. | $229,366 | 2 |
| HOUSING AUTHORITY OF COUNTY OF BEDFO | BEDFORD, Bedford Co. | $228,096 | 4 |
| COHD OF BROCKWAY | PUNXSUTAWNEY, Jefferson Co. | $223,872 | 2 |
| ECUMENICAL | DALLAS, Luzerne Co. | $219,648 | 2 |
| OAK HOLLOW HOUSING | LANCASTER, Lancaster Co. | $202,752 | 1 |
| FOX HUNTER ASSOC | YORK, York Co. | $194,304 | 1 |
| OAK GROVE ASSOC | LEMOYNE, Cumberland Co. | $181,632 | 1 |
| TIMBERWOOD ASSOC | LEWISBURG, Union Co. | $177,408 | 1 |
| BRECKENRIDGE | LEMOYNE, Cumberland Co. | $177,408 | 1 |
| YOUNG APIARIES INC | COGAN STATION, Lycoming Co. | $169,210 | 2 |
| ST LUKE KNOLLS INC | GILBERTSVILLE, Montgomery Co. | $168,960 | 1 |
| PERRY COUNTY NON- | LOYSVILLE, Perry Co. | $168,960 | 1 |
| HOUSING ASSN FOR | TYRONE, Blair Co. | $168,960 | 1 |
| TEL HAI APARTMENTS | HONEY BROOK, Chester Co. | $156,288 | 1 |
| THE CLEMENS BRAND TRUST | LAFAYETTE HILL, Montgomery Co. | $152,816 | 6 |
| DEVITT HOUSE INC | ALLENTOWN, Lehigh Co. | $152,064 | 1 |
How much did Pennsylvania receive in farm subsidies in FY2015?
In fiscal year 2015 (October 2014–September 2015), Pennsylvania received $3,300M in USDA farm subsidy payments across 2,436 records. That is $258.04 per resident based on Census Bureau population estimates.
What was the top USDA program in Pennsylvania in FY2015?
The largest USDA farm subsidy program in Pennsylvania in FY2015 was SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM, which paid $2,700M.