Westmoreland County, Pennsylvania Farm Subsidies
Westmoreland County, Pennsylvania received $38M in USDA farm subsidy payments across 9,949 records from FY2010 to FY2025. That averages $6.69 per resident per year based on Census Bureau population estimates.
233 named recipients on record (historical, through ~2019).
- CONSERVATION RESERVE PROGRAM
- $7,594K
- RURAL RENTAL ASSISTANCE PAYMENTS
- $5,679K
- DAIRY MARGIN COVERAGE
- $5,481K
- PRICE LOSS COVERAGE
- $1,332K
- CROP INSURANCE
- $1,104K
- EMERGENCY RELIEF PROGRAM
- $826K
| Year | Total | $/Capita |
|---|---|---|
| FY2025 | $3,270K | $9.31 |
| FY2024 | $1,717K | $4.89 |
| FY2023 | $3,888K | $11.07 |
| FY2022 | $3,547K | $10.08 |
| FY2021 | $5,856K | $16.56 |
| FY2020 | $3,429K | $9.68 |
| FY2019 | $2,329K | $6.68 |
| FY2018 | $2,384K | $6.80 |
| FY2017 | $1,454K | $4.13 |
| FY2016 | $1,343K | $3.78 |
| FY2015 | $509K | $1.43 |
| FY2014 | $1,188K | $3.31 |
| FY2013 | $1,322K | $3.67 |
| FY2012 | $2,098K | $5.78 |
| FY2011 | $1,601K | $4.39 |
| FY2010 | $1,992K | $5.46 |
Top Recipients (Historical, through ~2019)
| Recipient | Total Received | Payments |
|---|---|---|
| NEW STANTON COMMONS, LP | $793,674 | 3 |
| HEINNICKEL FARMS INC | $418,455 | 121 |
| LONE MAPLE FARMS | $177,693 | 121 |
| JONES DAIRY FARM LLC | $140,679 | 3 |
| KEPPLE FARMS | $110,777 | 89 |
| CATALINA DAIRY INC | $108,004 | 84 |
| CLARK FARMS | $106,230 | 124 |
| WESTMORELAND COUNTY AGRI | $100,000 | 1 |
| PERKEY FARMS | $73,000 | 27 |
| WILLIAM & RICHARD EBERT | $54,330 | 46 |
| FRIENDSHIP FARMS INC | $37,854 | 53 |
| SLICKHILL FARM | $30,518 | 28 |
| STOUFFER BROTHERS | $26,007 | 48 |
| RITA F HOOVER ESTATE | $24,296 | 3 |
| RUMBAUGH STEFL FARM | $22,725 | 8 |
| DONALD P FLEMING IRREVOCABLE TRUST | $17,938 | 5 |
| NORTHMORELAND FARMS LP | $17,020 | 37 |
| LOYALHANNA WATERSHED ASSOCIATION | $14,283 | 4 |
| PANIZZI BROS | $14,085 | 10 |
| MV FARMS LP | $13,065 | 10 |
| WINDY HILL FARM | $13,058 | 20 |
| ROBERT D & DONALD J LYDICK | $12,934 | 29 |
| RICHARD L & MYRNA S HUNDSTAD JOINT DEED OF TR | $11,186 | 6 |
| STAHLS DAIRY FARM | $11,161 | 33 |
| THOMAS E GRETZ FARM | $9,733 | 15 |
How much did Westmoreland County, Pennsylvania receive in farm subsidies?
Westmoreland County, Pennsylvania received $38 million in USDA farm subsidy payments from FY2010 through FY2025 across 9,949 records. 233 named recipients are on record. That works out to an average of $6.69 per resident per year.
What is the farm subsidy per capita in Westmoreland County, Pennsylvania?
Westmoreland County, Pennsylvania averaged $6.69 per resident per year in USDA farm subsidy payments from FY2010 through FY2025. This figure is calculated using annual Census Bureau population estimates matched to each fiscal year. Per-capita figures reflect total subsidy dollars — including payments to farms, businesses, and individuals — divided by the county's total population, not just the farm population.
What USDA programs pay the most in Westmoreland County, Pennsylvania?
The top USDA program in Westmoreland County, Pennsylvania is CONSERVATION RESERVE PROGRAM, with $7,594K in total payments. Learn more about this program →