Washington County, Pennsylvania — FY2013
In fiscal year 2013, Washington County, Pennsylvania received $0.6M across 163 payment records. That is $2.97 per resident based on Census Bureau population estimates. ▼ 20.9% vs. FY2012
Programs in FY2013
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | CONSERVATION RESERVE PROGRAM 10.069 | $371K | 26 |
| 2 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $136K | 82 |
| 3 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $108K | 53 |
| 4 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $4K | 2 |
Top Recipients in FY2013
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $477,395 | 35 |
| RUSH RUN FARM | AVELLA | $35,639 | 16 |
| HAMILTON BROS | AVELLA | $23,509 | 13 |
| KEARNS FARMS LLC | AVELLA | $15,349 | 16 |
| JOHN LINDLEY | PROSPERITY | $14,768 | 3 |
| FOLLY HOLLOW FARM INC | WASHINGTON | $12,931 | 11 |
| CO-HILL FARMS | SCENERY HILL | $9,011 | 18 |
| HARRY WINDSHEIMER & SONS | BURGETTSTOWN | $5,647 | 9 |
| MILLERVALE FARM | MC DONALD | $4,974 | 11 |
| WILHELM VALLEY FARMS | WEST ALEXANDER | $3,259 | 5 |
| KATHRYN H MOON ESTATE | WASHINGTON | $2,760 | 5 |
| RICHARD C FOSTER | WASHINGTON | $2,433 | 1 |
| MCGOWAN FARMS | EIGHTY FOUR | $1,998 | 2 |
| FAVA BROTHERS FARM INC | BENTLEYVILLE | $1,620 | 9 |
| TOLL GATE AYR FARM | WEST ALEXANDER | $1,560 | 2 |
| DOLORES J BEDNARSKI | AVELLA | $1,425 | 1 |
| SHAW DAIRY FARM | WASHINGTON | $1,218 | 2 |
| U/W/O/ F LAVONNE STEWART TRUST | HOUSTON | $879 | 1 |
| LOWRY FARM | WASHINGTON | $745 | 1 |
| BREEZY HEIGHTS FARM | AVELLA | $484 | 1 |
| PLEASANT VALLEY FARM | MCDONALD | $360 | 1 |
How much did Washington County, Pennsylvania receive in farm subsidies in FY2013?
In fiscal year 2013 (October 2012–September 2013), Washington County, Pennsylvania received $0.6M in USDA farm subsidy payments across 163 records. That is $2.97 per resident based on Census Bureau population estimates.
What was the top USDA program in Washington County, Pennsylvania in FY2013?
The largest USDA program in Washington County, Pennsylvania in FY2013 was CONSERVATION RESERVE PROGRAM, which paid $371K.
See all fiscal years for Washington County, Pennsylvania
View the full year-by-year breakdown for Washington County, Pennsylvania →