RURAL RENTAL ASSISTANCE PAYMENTS
Tioga County, PENNSYLVANIA · CFDA 10.427
Tioga County, PENNSYLVANIA received $1,628K across 19 payments under this program from FY2010 to FY2025. That averages $2.96 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $156K | 1 | — |
| FY2023 | $135K | 1 | $3.32 |
| FY2022 | $130K | 1 | $3.18 |
| FY2021 | $127K | 1 | $3.08 |
| FY2020 | $119K | 2 | $2.89 |
| FY2019 | $113K | 2 | $2.78 |
| FY2018 | $120K | 1 | $2.94 |
| FY2016 | $130K | 2 | $3.15 |
| FY2015 | $101K | 1 | $2.44 |
| FY2014 | $135K | 2 | $3.21 |
| FY2012 | $135K | 2 | $3.17 |
| FY2011 | $98K | 1 | $2.32 |
| FY2010 | $128K | 2 | $3.05 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| MANSFIELD COURT | $1,515,970 | 13 |
| WEST END APARTMENTS | $111,773 | 6 |