Perry County, Pennsylvania — FY2010
In fiscal year 2010, Perry County, Pennsylvania received $2.1M across 334 payment records. That is $46.45 per resident based on Census Bureau population estimates.
Programs in FY2010
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | MILK INCOME LOSS CONTRACT PROGRAM 10.080 | $654K | 75 |
| 2 | DIRECT AND COUNTER-CYCLICAL PAYMENTS PROGRAM 10.055 | $553K | 210 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $521K | 4 |
| 4 | CONSERVATION RESERVE PROGRAM 10.069 | $365K | 27 |
| 5 | CONSERVATION SECURITY PROGRAM 10.921 | $18K | 3 |
| 6 | SUPPLEMENTAL REVENUE ASSISTANCE PROGRAM 10.090 | $8K | 2 |
| 7 | AGRICULTURAL MANAGEMENT ASSISTANCE 10.917 | $5K | 1 |
| 8 | ENVIRONMENTAL QUALITY INCENTIVES PROGRAM 10.912 | $4K | 1 |
| 9 | GRASSLAND RESERVE PROGRAM 10.920 | $3K | 2 |
| 10 | COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS 10.051 | $1K | 8 |
| 11 | TOBACCO TRANSITION PAYMENT PROGRAM 10.085 | $0K | 1 |
Top Recipients in FY2010
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $1,277,833 | 42 |
| PERRY COUNTY NON- | LOYSVILLE | $176,640 | 1 |
| EPISCOPAL COMMONS | NEWPORT | $132,480 | 1 |
| DANCEL ASSOCIATES | MIFFLIN | $123,648 | 1 |
| PINE STREET COMMONS | TURBOTVILLE | $88,320 | 1 |
| GILBERT N. ADAMS AND SONS, INC. | NEW BLOOMFIELD | $53,196 | 72 |
| M W SMITH FARMS | NEWPORT | $39,629 | 25 |
| BRUVALLEY FARMS | LOYSVILLE | $29,822 | 19 |
| KRETZ-H FARMS INC | LOYSVILLE | $26,302 | 10 |
| LENARD R KRESGE | LOYSVILLE | $18,918 | 7 |
| INNERST FARM LLC | ICKESBURG | $16,218 | 1 |
| N O BONSALL SONS INC | MILLERSTOWN | $16,034 | 22 |
| HOMINEATA FARMS | NEWPORT | $15,192 | 18 |
| WM MEDDERS FM ASSOC | NEW BLOOMFIELD | $11,783 | 3 |
| WELLER'S DAIRY | ELLIOTTSBURG | $10,771 | 9 |
| LYONS BROTHERS | LOYSVILLE | $10,154 | 9 |
| ROBERT F O'TOOLE | LOYSVILLE | $10,150 | 7 |
| GOTHEL FARMS | MILLERSTOWN | $9,891 | 9 |
| BUFF-DEL FARMS | NEWPORT | $8,156 | 11 |
| RAUB FARMS | DUNCANNON | $8,035 | 10 |
| L R CAUFFMAN AND SONS | BLAIN | $6,931 | 7 |
| BYERSHOLM FARMS | MILLERSTOWN | $6,686 | 13 |
| MCMILLEN BROTHERS INC | LOYSVILLE | $5,780 | 2 |
| BUTCHERS FARM MARKET | NEWPORT | $5,228 | 1 |
| AGROPHILOS INC | MILLERSTOWN | $4,350 | 3 |
How much did Perry County, Pennsylvania receive in farm subsidies in FY2010?
In fiscal year 2010 (October 2009–September 2010), Perry County, Pennsylvania received $2.1M in USDA farm subsidy payments across 334 records. That is $46.45 per resident based on Census Bureau population estimates.
What was the top USDA program in Perry County, Pennsylvania in FY2010?
The largest USDA program in Perry County, Pennsylvania in FY2010 was MILK INCOME LOSS CONTRACT PROGRAM, which paid $654K.
See all fiscal years for Perry County, Pennsylvania
View the full year-by-year breakdown for Perry County, Pennsylvania →