RURAL RENTAL ASSISTANCE PAYMENTS
Jefferson County, PENNSYLVANIA · CFDA 10.427
Jefferson County, PENNSYLVANIA received $4,356K across 41 payments under this program from FY2010 to FY2025. That averages $6.13 per resident per year based on Census Bureau population estimates.
By Fiscal Year
| Year | Total | Records | $/Capita |
|---|---|---|---|
| FY2025 | $288K | 6 | — |
| FY2024 | $274K | 1 | — |
| FY2023 | $296K | 2 | $6.79 |
| FY2022 | $-141K | 4 | $-3.22 |
| FY2021 | $340K | 2 | $7.71 |
| FY2020 | $276K | 2 | $6.21 |
| FY2019 | $341K | 2 | $7.87 |
| FY2018 | $230K | 1 | $5.28 |
| FY2017 | $607K | 4 | $13.85 |
| FY2016 | $248K | 2 | $5.63 |
| FY2015 | $224K | 2 | $5.05 |
| FY2014 | $273K | 3 | $6.13 |
| FY2013 | $57K | 1 | $1.27 |
| FY2012 | $534K | 4 | $11.93 |
| FY2011 | $273K | 3 | $6.09 |
| FY2010 | $234K | 2 | $5.18 |
Also See
Top Recipients (Historical, through ~2019)
| Recipient | Total | Payments |
|---|---|---|
| COHD OF BROCKWAY | $3,467,017 | 25 |
| COUNCIL FOR HUMAN DIGNITY FOR BROCKWAY, INC | $776,637 | 3 |
| PUNXSUTAWNEY INC | $201,717 | 6 |
| JEFFERSON CO | $-89,662 | 7 |