Huntingdon County, Pennsylvania — FY2017
In fiscal year 2017, Huntingdon County, Pennsylvania received $1.4M across 68 payment records. That is $31.06 per resident based on Census Bureau population estimates. ▲ 29.3% vs. FY2016
Programs in FY2017
| Rank | Program | Total | Records |
|---|---|---|---|
| 1 | AGRICULTURE RISK COVERAGE PROGRAM 10.113 | $605K | 42 |
| 2 | CONSERVATION RESERVE PROGRAM 10.069 | $476K | 10 |
| 3 | RURAL RENTAL ASSISTANCE PAYMENTS 10.427 | $290K | 3 |
| 4 | PRICE LOSS COVERAGE 10.112 | $40K | 11 |
| 5 | FARM STORAGE FACILITY LOANS 10.056 | $0K | 2 |
Top Recipients in FY2017
| Recipient | City | Total | Payments |
|---|---|---|---|
| MULTIPLE RECIPIENTS | MOUNT JOY | $984,243 | 9 |
| JUNIATA VILLAGE | PITTSBURGH | $118,829 | 1 |
| POTTS FAMILY PTN | ORBISONIA | $96,954 | 1 |
| EVERGREEN FARMS, INC. | SPRUCE CREEK | $78,842 | 17 |
| HANN JR GEORGE S | PORT ROYAL | $74,651 | 1 |
| WINGERT FARMS, INC. | ALEXANDRIA | $34,141 | 9 |
| MORNINGSTAR BROTHERS | JAMES CREEK | $14,278 | 16 |
| KENNETH R BROCKETT | TYRONE | $4,794 | 3 |
| INDIVIDUAL RECIPIENT | BLOOMSBURG | $2,115 | 9 |
| TAYLOR FARM | WARRIORS MARK | $1,635 | 1 |
| GEM ACRES | THREE SPRINGS | $926 | 1 |
How much did Huntingdon County, Pennsylvania receive in farm subsidies in FY2017?
In fiscal year 2017 (October 2016–September 2017), Huntingdon County, Pennsylvania received $1.4M in USDA farm subsidy payments across 68 records. That is $31.06 per resident based on Census Bureau population estimates.
What was the top USDA program in Huntingdon County, Pennsylvania in FY2017?
The largest USDA program in Huntingdon County, Pennsylvania in FY2017 was AGRICULTURE RISK COVERAGE PROGRAM, which paid $605K.
See all fiscal years for Huntingdon County, Pennsylvania
View the full year-by-year breakdown for Huntingdon County, Pennsylvania →